9/18/09
Southern Maryland 4, Lancaster 5

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
Southern Maryland 0 0 0 0 0 0 3 1 0 0 0 0 4 10 3
Lancaster 0 0 0 0 0 0 3 0 1 0 0 1 5 12 1
Southern Maryland POS AB R H RBI AVG
J. Ramistella RF 4 0 0 0 .270
J. Shanks DH 5 1 1 1 .294
T. Garcia SS 6 0 3 0 .349
P. Osborn 3B 4 0 0 0 .269
C. Nicolas 1B 5 1 1 1 .308
J. Owens CF 5 0 0 0 .241
R. Giannotti LF 4 0 1 0 .297
O. Martinez CAT 5 1 2 0 .259
C. Jeroloman 2B 4 1 1 2 .192
M. Just PH/2B 1 0 1 0 .281
J. Grube PIT 0 0 0 0 .000
P. Estrada PIT 0 0 0 0 .000
M. Schweitzer PIT 0 0 0 0 .000
D. DeLaRosa PIT 0 0 0 0 .000
F. Gracesqui PIT 0 0 0 0 .000
M. James PIT 0 0 0 0 .000
TOTALS
43 4 10 4
Lancaster POS AB R H RBI AVG
L. Turner 3B/LF 5 1 1 3 .281
J. Cooper LF 4 0 1 0 .160
A. Herr PH/3B 2 0 0 0 .267
M. Woods DH 5 0 1 0 .287
L. Biernbaum CF 6 0 3 1 .289
G. Haran CAT 6 0 1 0 .294
M. Watson RF 3 2 1 1 .264
R. Mulhern 1B 5 1 1 0 .233
A. Machado SS 5 0 0 0 .193
C. Suarez 2B 5 1 3 0 .277
Z. Parker PIT 0 0 0 0 .000
R. Gomez PIT 0 0 0 0 .000
A. Alfonseca PIT 0 0 0 0 .000
E. Ackerman PIT 0 0 0 0 .000
E. Ackerman PIT 0 0 0 0 .000
E. Ackerman PIT 0 0 0 0 .000
TOTALS
46 5 12 5
E--T.Garcia, C.Nicolas, F.Gracesqui, G.Haran. DP--SOUTHERN MARYLAND 1, LANCASTER 1. LOB--SOUTHERN MARYLAND 8, LANCASTER 11. 2B--J.Cooper (2), C.Suarez (6). HR--J.Shanks (17), C.Nicolas (3), C.Jeroloman (11), L.Turner (11), M.Watson (8). SB--J.Ramistella (14), T.Garcia (4), C.Suarez (5). CS--M.Woods, L.Biernbaum. SH--J.Ramistella.
Southern Maryland IP H R ER BB SO HR ERA
J. Grube 6.0 5 2 2 4 3 0 3.36
P. Estrada 0.2 1 1 1 0 1 1 3.18
M. Schweitzer 0.1 2 0 0 0 1 0 2.50
D. DeLaRosa 1.0 0 0 0 1 2 0 1.16
F. Gracesqui 1.0 2 1 0 0 2 0 0.00
M. James (L, 3-3) 2.2 2 1 1 0 4 1 2.52
Lancaster IP H R ER BB SO HR ERA
Z. Parker 7.0 5 3 3 3 5 2 4.05
R. Gomez 2.0 2 1 1 0 2 1 5.19
A. Alfonseca 1.0 1 0 0 0 1 0 7.18
E. Ackerman (W,7-11) 2.0 2 0 0 1 2 0 4.19
WP--J.Grube 2. SO--J.Ramistella, P.Osborn 2, C.Nicolas 2, J.Owens 3, C.Jeroloman 2, J.Cooper, M.Woods, G.Haran 3, M.Watson, R.Mulhern 2, A.Machado 4, C.Suarez. BB--J.Ramistella, J.Shanks, P.Osborn, R.Giannotti, L.Turner, M.Woods, M.Watson 3.
Time: 4:10, Attendance: 6,002
 
 
Copyright © 2010 Atlantic League. All rights reserved. Powered by SkilTech