9/10/09
Camden 9, Newark 15


1 2 3 4 5 6 7 8 9 R H E
Camden 2 0 0 1 0 0 2 4 0 9 9 1
Newark 1 0 5 0 1 7 0 1 X 15 16 3
Camden POS AB R H RBI AVG
W. Lydon CF 5 2 2 0 .273
C. Walker RF 5 2 0 0 .251
B. Nelson SS 5 1 1 1 .309
J. Leon DH 3 1 0 1 .300
G. Guzman LF 3 1 2 2 .292
V. Chiaravlti 1B 5 1 1 1 .266
B. Burgamy 3B 5 0 1 2 .245
J. Purdom CAT 3 0 1 0 .261
B. Finegan 2B 3 1 1 0 .230
K. Gearhart PIT 0 0 0 0 .000
J. Guerrero PIT 0 0 0 0 .000
B. Reith PIT 0 0 0 0 .000
R. Fenwick PIT 0 0 0 0 .316
TOTALS
37 9 9 7
Newark POS AB R H RBI AVG
C. Jimerson LF 3 3 2 1 .332
M. Hernandez PH/RF 1 0 0 0 .292
D. Jimenez 2B 3 2 1 0 .313
S. Madera 1B 4 0 0 1 .374
C. Everett DH 5 2 2 2 .314
R. Mackowiak 3B 4 3 3 3 .327
J. Dellaero 3B 1 1 1 0 .240
S. Manriquez CAT 3 0 0 1 .316
L. Nieblas CAT 1 0 1 0 .143
K. Jones CF 4 1 3 2 .400
C. Loadenthal LF/RF 3 1 1 1 .349
V. Mercedes SS 5 2 2 3 .304
V. Santos PIT 0 0 0 0 .000
C. Spurling PIT 0 0 0 0 .000
S. Rice PIT 0 0 0 0 .000
C. Willey PIT 0 0 0 0 .000
TOTALS
37 15 16 14
E--V.Chiaravlti, S.Madera, J.Dellaero, C.Willey. DP--CAMDEN 0, NEWARK 1. LOB--CAMDEN 11, NEWARK 6. 2B--W.Lydon (11), G.Guzman (7), B.Burgamy (24), R.Mackowiak (15), L.Nieblas (1). 3B--W.Lydon (12). HR--V.Chiaravlti (10), C.Jimerson (21), R.Mackowiak (13), V.Mercedes (1). SF--S.Madera, S.Manriquez, K.Jones. SH--B.Finegan, C.Jimerson.
Camden IP H R ER BB SO HR ERA
K. Gearhart (L, 1-2) 5.1 12 11 8 3 0 2 6.20
J. Guerrero 0.2 2 3 3 1 1 1 4.78
B. Reith 1.0 0 0 0 0 2 0 6.18
R. Fenwick 1.0 2 1 1 0 0 0 9.00
Newark IP H R ER BB SO HR ERA
V. Santos (W,2-1) 6.0 6 3 3 5 2 1 7.16
C. Spurling 1.0 2 2 2 1 1 0 6.41
S. Rice 1.0 0 4 0 3 0 0 5.56
C. Willey 1.0 1 0 0 0 0 0 4.53
WP--K.Gearhart 2, S.Rice. SO--C.Walker, B.Nelson, V.Chiaravlti, M.Hernandez, S.Madera, C.Everett. BB--W.Lydon, C.Walker, J.Leon 2, G.Guzman 2, J.Purdom 2, B.Finegan, D.Jimenez 2, C.Loadenthal 2.
Time: 3:06, Attendance: 2,402
 
 
Copyright © 2010 Atlantic League. All rights reserved. Powered by SkilTech