9/16/09
Newark 11, Southern Maryland 9


1 2 3 4 5 6 7 8 9 R H E
Newark 5 0 1 4 0 1 0 0 0 11 18 4
Southern Maryland 0 2 0 0 1 5 1 0 0 9 12 0
Newark POS AB R H RBI AVG
C. Jimerson LF 5 1 4 1 .338
K. Jones CF 6 1 3 2 .316
J. Tejada 1B 6 0 0 0 .321
C. Everett DH 3 1 0 0 .311
W. Otanez 3B 3 1 2 1 .280
R. Mackowiak RF 2 2 1 1 .326
C. Loadenthal RF 2 0 0 0 .314
V. Mercedes 2B 5 3 3 1 .298
J. Dellaero SS 5 1 3 4 .324
B. Shubsda CAT 5 1 2 1 .226
L. Demko PIT 0 0 0 0 .000
M. Hryino PIT 0 0 0 0 .000
M. Nix PIT 0 0 0 0 .000
C. Willey PIT 0 0 0 0 .000
T. Thorpe PIT 0 0 0 0 .000
TOTALS
42 11 18 11
Southern Maryland POS AB R H RBI AVG
J. Ramistella RF 4 0 1 1 .273
J. Shanks LF 5 2 2 1 .295
T. Garcia SS 5 1 3 4 .339
P. Osborn 3B 3 0 0 0 .274
C. Jeroloman 3B 2 0 0 0 .191
M. Tucker 1B 3 0 1 0 .326
L. Burkhart CAT 2 0 0 0 .243
J. Owens CF 2 2 1 0 .243
B. Krause CF 2 1 0 0 .320
R. Giannotti DH 3 2 2 2 .297
O. Martinez CAT/1B 4 0 0 0 .257
M. Just 2B 4 1 2 1 .279
J. Gannon PIT 0 0 0 0 .000
P. Estrada PIT 0 0 0 0 .000
M. Schweitzer PIT 0 0 0 0 .000
D. DeLaRosa PIT 0 0 0 0 .000
TOTALS
39 9 12 9
E--K.Jones, J.Dellaero 2, L.Demko. DP--NEWARK 0, SOUTHERN MARYLAND 3. LOB--NEWARK 10, SOUTHERN MARYLAND 6. 2B--K.Jones (2), J.Dellaero 2 (3), M.Tucker (20), R.Giannotti (18). 3B--V.Mercedes (4). HR--T.Garcia (15). SB--J.Owens (15), M.Just (9). CS--J.Ramistella. HBP--C.Everett. SF--J.Ramistella.
Newark IP H R ER BB SO HR ERA
L. Demko (W, 2-0) 5.0 7 3 1 0 2 0 5.46
M. Hryino 1.0 3 5 5 2 0 1 5.96
M. Nix 1.0 1 1 0 0 1 0 3.20
C. Willey 1.0 1 0 0 0 0 0 4.86
T. Thorpe (S, 4) 1.0 0 0 0 0 2 0 0.90
Southern Maryland IP H R ER BB SO HR ERA
J. Gannon (L,9-16) 4.0 13 10 10 5 0 0 5.93
P. Estrada 2.0 4 1 1 0 2 0 3.00
M. Schweitzer 2.0 1 0 0 0 1 0 2.51
D. DeLaRosa 1.0 0 0 0 0 1 0 1.21
HB--J.Gannon. SO--J.Tejada, C.Everett, C.Loadenthal, J.Dellaero, C.Jeroloman, M.Tucker, L.Burkhart, B.Krause, R.Giannotti. BB--C.Jimerson, C.Everett, W.Otanez 2, R.Mackowiak, J.Owens, R.Giannotti.
Time: 3:11, Attendance: 3,597
 
 
Copyright © 2010 Atlantic League. All rights reserved. Powered by SkilTech