 |
 |
|
 |
| |
| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Castro, Ramon | Newark | .370 | 102 | 422 | 92 | 156 | 20 | 76 |
| Pressley, Josh | Somerset | .345 | 115 | 429 | 78 | 148 | 28 | 83 |
| Florence, Branden | Bridgeport | .344 | 92 | 326 | 53 | 112 | 8 | 61 |
| Ashby, Chris | York | .343 | 87 | 353 | 66 | 121 | 14 | 62 |
| Herrera, Jose | Newark | .341 | 103 | 416 | 72 | 142 | 13 | 82 |
| Davenport, Ron | Camden | .341 | 85 | 337 | 56 | 115 | 18 | 81 |
| Everett, Carl | Long Island | .338 | 99 | 361 | 69 | 122 | 24 | 88 |
| Osborn, Pat | So. Maryland | .331 | 116 | 444 | 72 | 147 | 16 | 99 |
| Jackson, Nic | Camden | .331 | 89 | 369 | 74 | 122 | 15 | 56 |
| Simon, Randall | Newark | .328 | 87 | 332 | 40 | 109 | 9 | 53 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Gannon, Joe | So. Maryland | 11- 4 | 3.45 | 141 | 129 | 79 | 114 |
| Leek, Randy | Long Island | 10- 3 | 3.81 | 158 | 175 | 32 | 81 |
| Dubose, Eric | Bridgeport | 6- 2 | 3.91 | 101 | 98 | 44 | 71 |
| Ramsey, Keith | So. Maryland | 5- 4 | 3.98 | 104 | 107 | 33 | 57 |
| Bicondoa, Ryan | So. Maryland | 11- 6 | 4.30 | 167 | 209 | 43 | 113 |
| Rakers, Aaron | York | 9- 8 | 4.35 | 132 | 156 | 31 | 109 |
| Baez, Benito | Newark | 6- 4 | 4.40 | 115 | 129 | 29 | 84 |
| Adams, Brian | Somerset | 10- 6 | 4.77 | 115 | 132 | 34 | 81 |
| Thurman, Corey | York | 9- 7 | 4.82 | 146 | 144 | 53 | 116 |
| Ackerman, Eric | Lancaster | 5- 7 | 4.95 | 124 | 139 | 33 | 73 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Newark | .309 | 4352 | 756 | 1346 | 132 | 362 | 650 | 60 | 17 |
| Bridgeport | .291 | 4206 | 690 | 1223 | 100 | 453 | 789 | 80 | 30 |
| Long Island | .287 | 4229 | 669 | 1213 | 132 | 434 | 659 | 82 | 29 |
| Camden | .285 | 4174 | 641 | 1190 | 95 | 424 | 772 | 95 | 32 |
| York | .281 | 4146 | 639 | 1165 | 115 | 469 | 771 | 67 | 29 |
| Somerset | .280 | 4135 | 656 | 1156 | 156 | 470 | 756 | 96 | 48 |
| Southern Maryland | .269 | 4199 | 652 | 1129 | 134 | 522 | 865 | 77 | 37 |
| Lancaster | .268 | 4166 | 600 | 1115 | 134 | 461 | 926 | 75 | 35 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Southern Maryland | 63- 58 | 4.40 | 1196 | 7 | 4 | 23 | 102 | 443 | 772 |
| Somerset | 64- 58 | 4.45 | 1120 | 7 | 3 | 29 | 121 | 397 | 817 |
| York | 58- 62 | 4.60 | 1162 | 3 | 7 | 23 | 116 | 431 | 885 |
| Camden | 62- 60 | 4.83 | 1133 | 2 | 1 | 32 | 96 | 421 | 806 |
| Lancaster | 53- 68 | 5.05 | 1149 | 3 | 5 | 23 | 142 | 481 | 726 |
| Long Island | 61- 61 | 5.06 | 1271 | 6 | 5 | 26 | 127 | 386 | 713 |
| Newark | 66- 56 | 5.56 | 1211 | 7 | 5 | 34 | 164 | 499 | 827 |
| Bridgeport | 58- 62 | 5.93 | 1295 | 4 | 4 | 28 | 130 | 537 | 642 |
|
| |
| Home Runs |
| Batter | Team | Home Runs |
| Pressley, Josh | Somerset | 28 |
| Hoorelbeke, Jesse | Bridgeport | 27 |
| Larson, Brandon | Somerset | 26 |
| Everett, Carl | Long Island | 24 |
| Navarrete, Ray | Long Island | 23 |
| RBI |
| Batter | Team | RBI |
| Hoorelbeke, Jesse | Bridgeport | 100 |
| Osborn, Pat | So. Maryland | 99 |
| Aspito, Jason | York | 91 |
| Everett, Carl | Long Island | 88 |
| Several Players Tied at | | 84 |
| SB |
| Batter | Team | SB |
| Woods, Michael | Lancaster | 30 |
| Mateo, Henry | Bridgeport | 27 |
| Smith, Sean | Somerset | 25 |
| Hagen, Matt | Somerset | 22 |
| Logan, Nook | Long Island | 22 |
| Hits |
| Batter | Team | Hits |
| Castro, Ramon | Newark | 156 |
| Pressley, Josh | Somerset | 148 |
| Osborn, Pat | So. Maryland | 147 |
| Woods, Michael | Lancaster | 143 |
| Mateo, Henry | Bridgeport | 143 |
| Doubles |
| Batter | Team | Doubles |
| Biernbaum, L.J. | Camden | 34 |
| Lopez, Luis | Bridgeport | 34 |
| Navarrete, Ray | Long Island | 33 |
| Osborn, Pat | So. Maryland | 32 |
| Reed, Keith | Newark | 31 |
| Triples |
| Batter | Team | Triples |
| Turner, Lloyd | Lancaster | 11 |
| Woods, Michael | Lancaster | 7 |
| Herrera, Jose | Newark | 7 |
| Ezi, Travis | Bridgeport | 7 |
| Mateo, Henry | Bridgeport | 6 |
| On-Base Percentage |
| Batter | Team | On-Base Percentage |
| Everett, Carl | Long Island | .434 |
| Pressley, Josh | Somerset | .429 |
| Castro, Ramon | Newark | .429 |
| Lopez, Luis | Bridgeport | .424 |
| Woods, Michael | Lancaster | .415 |
| Slugging Percentage |
| Batter | Team | Slugging Percentage |
| Pressley, Josh | Somerset | .604 |
| Davenport, Ron | Camden | .593 |
| Everett, Carl | Long Island | .590 |
| Larson, Brandon | Somerset | .583 |
| Castro, Ramon | Newark | .581 |
| Extra-Base Hits |
| Batter | Team | Extra-Base Hits |
| Navarrete, Ray | Long Island | 57 |
| Pressley, Josh | Somerset | 55 |
| Larson, Brandon | Somerset | 55 |
| Reed, Keith | Newark | 54 |
| Osborn, Pat | So. Maryland | 53 |
| Runs Scored |
| Batter | Team | Runs Scored |
| Woods, Michael | Lancaster | 98 |
| Castro, Ramon | Newark | 92 |
| Navarrete, Ray | Long Island | 91 |
| Mateo, Henry | Bridgeport | 87 |
| Ramistella, John | So. Maryland | 85 |
| Wins |
| Pitcher | Team | Wins |
| Bumstead, Mike | Newark | 14 |
| Bicondoa, Ryan | So. Maryland | 11 |
| Gannon, Joe | So. Maryland | 11 |
| Several Players Tied at | | 10 |
| Saves |
| Pitcher | Team | Saves |
| Zumwalt, Alec | Camden | 24 |
| Ramos, Eddy | Bridgeport | 15 |
| Several Players Tied at | | 13 |
| Strikeouts |
| Pitcher | Team | Strikeouts |
| Stanley, Pat | Newark | 134 |
| Bumstead, Mike | Newark | 128 |
| Thurman, Corey | York | 116 |
| Gannon, Joe | So. Maryland | 114 |
| Bicondoa, Ryan | So. Maryland | 113 |
| Games |
| Pitcher | Team | Games |
| Grezlovski, Ben | Long Island | 58 |
| Willey, Cory | Newark | 56 |
| Schweitzer, Matt | So. Maryland | 56 |
| Wade, Travis | Long Island | 50 |
| Several Players Tied at | | 49 |
| Complete Games |
| Pitcher | Team | Complete Games |
| Gannon, Joe | So. Maryland | 5 |
| Several Players Tied at | | 2 |
| Shutouts |
| Pitcher | Team | Shutouts |
| Several Players Tied at | | 1 |
| Innings Pitched |
| Pitcher | Team | Innings Pitched |
| Bicondoa, Ryan | So. Maryland | 167.1 |
| Bumstead, Mike | Newark | 158.2 |
| Leek, Randy | Long Island | 158.1 |
| Thurman, Corey | York | 145.2 |
| Hertzler, Barry | Bridgeport | 144.2 |
| Losses |
| Pitcher | Team | Losses |
| Magrane, Jim | Somerset | 11 |
| Mannix, Kevin | Camden | 11 |
| Kelly, Steve | Somerset | 10 |
| Several Players Tied at | | 8 |
| Walks |
| Pitcher | Team | Walks |
| Gannon, Joe | So. Maryland | 79 |
| Stanley, Pat | Newark | 76 |
| Bumstead, Mike | Newark | 63 |
| Franklin, Wayne | York | 62 |
| Hertzler, Barry | Bridgeport | 59 |
| Home Runs Allowed |
| Pitcher | Team | Home Runs Allowed |
| Bumstead, Mike | Newark | 25 |
| Thurman, Corey | York | 23 |
| Garcia, Jose | Newark | 22 |
| Baez, Benito | Newark | 22 |
| Leek, Randy | Long Island | 21 |
|
| |
|
 |
 |
|