 |
 |
|
 |
| |
| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Hagen, Matt | Somerset | .349 | 62 | 232 | 41 | 81 | 6 | 46 |
| Garcia, Travis | So. Maryland | .335 | 62 | 248 | 36 | 83 | 12 | 48 |
| Pressley, Josh | Somerset | .330 | 63 | 215 | 40 | 71 | 8 | 46 |
| Olivares, Teuris | Somerset | .317 | 46 | 161 | 29 | 51 | 7 | 29 |
| Crozier, Eric | So. Maryland | .314 | 50 | 175 | 30 | 55 | 8 | 24 |
| Collaro, Tom | York | .313 | 59 | 224 | 27 | 70 | 7 | 38 |
| Everett, Carl | Newark | .309 | 50 | 181 | 28 | 56 | 9 | 39 |
| Harris, Estee | Long Island | .308 | 51 | 172 | 26 | 53 | 8 | 38 |
| Shanks, James | So. Maryland | .308 | 60 | 224 | 31 | 69 | 8 | 50 |
| Rodriguez, Victor | Long Island | .307 | 56 | 231 | 25 | 71 | 3 | 32 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Halama, John | So. Maryland | 8- 1 | 2.05 | 66 | 59 | 13 | 37 |
| Magrane, Jim | Somerset | 9- 1 | 2.38 | 87 | 76 | 26 | 55 |
| Davey, Tom | Camden | 6- 2 | 2.40 | 60 | 54 | 16 | 49 |
| Miller, Josh | Somerset | 8- 3 | 2.47 | 77 | 75 | 14 | 46 |
| Bump, Nate | Camden | 8- 2 | 2.49 | 80 | 75 | 16 | 41 |
| Parker, Zach | Lancaster | 0- 1 | 2.87 | 60 | 48 | 30 | 34 |
| Brownlie, Bobby | Newark | 4- 3 | 3.03 | 68 | 58 | 14 | 62 |
| Manon, Julio | Long Island | 3- 1 | 3.29 | 66 | 62 | 26 | 43 |
| Yan, Esteban | Bridgeport | 5- 2 | 3.42 | 82 | 74 | 19 | 48 |
| Rayborn, Kenny | So. Maryland | 6- 4 | 3.48 | 78 | 88 | 32 | 41 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Newark | .287 | 2129 | 321 | 612 | 55 | 198 | 322 | 44 | 19 |
| Long Island | .281 | 2118 | 289 | 596 | 42 | 161 | 301 | 33 | 18 |
| Somerset | .279 | 2069 | 349 | 578 | 47 | 259 | 343 | 87 | 27 |
| Southern Maryland | .278 | 2037 | 329 | 567 | 71 | 219 | 409 | 35 | 19 |
| Lancaster | .264 | 2087 | 301 | 551 | 52 | 243 | 416 | 56 | 20 |
| Bridgeport | .263 | 2085 | 297 | 548 | 37 | 237 | 368 | 58 | 20 |
| Camden | .257 | 1957 | 249 | 503 | 34 | 216 | 363 | 68 | 26 |
| York | .253 | 2065 | 225 | 522 | 32 | 190 | 379 | 43 | 23 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Somerset | 40- 23 | 3.59 | 556 | 4 | 3 | 19 | 43 | 168 | 390 |
| Southern Maryland | 38- 24 | 3.59 | 545 | 8 | 4 | 20 | 33 | 207 | 307 |
| Camden | 27- 35 | 3.73 | 489 | 2 | 6 | 12 | 32 | 185 | 336 |
| Long Island | 33- 29 | 4.14 | 550 | 1 | 2 | 14 | 53 | 225 | 354 |
| Lancaster | 29- 33 | 4.31 | 579 | 2 | 1 | 11 | 40 | 228 | 360 |
| Bridgeport | 29- 34 | 4.50 | 556 | 6 | 3 | 8 | 52 | 238 | 367 |
| York | 21- 42 | 4.87 | 644 | 3 | 2 | 12 | 50 | 217 | 349 |
| Newark | 33- 30 | 5.00 | 558 | 3 | 3 | 17 | 67 | 255 | 438 |
|
| |
| Home Runs |
| Batter | Team | Home Runs |
| Owens, Jeremy | So. Maryland | 13 |
| Garcia, Travis | So. Maryland | 12 |
| Navarrete, Ray | Long Island | 11 |
| Sing, Brandon | Bridgeport | 11 |
| Everett, Carl | Newark | 9 |
| RBI |
| Batter | Team | RBI |
| Shanks, James | So. Maryland | 50 |
| Garcia, Travis | So. Maryland | 48 |
| Hagen, Matt | Somerset | 46 |
| Pressley, Josh | Somerset | 46 |
| Sing, Brandon | Bridgeport | 45 |
| SB |
| Batter | Team | SB |
| Lydon, Wayne | Camden | 25 |
| Smith, Sean | Somerset | 22 |
| Walker, Chris | Camden | 21 |
| Greenberg, Adam | Bridgeport | 19 |
| Rodriguez, Mike | Somerset | 18 |
| Hits |
| Batter | Team | Hits |
| Garcia, Travis | So. Maryland | 83 |
| Hagen, Matt | Somerset | 81 |
| Pressley, Josh | Somerset | 71 |
| Rodriguez, Victor | Long Island | 71 |
| Collaro, Tom | York | 70 |
| Doubles |
| Batter | Team | Doubles |
| Hagen, Matt | Somerset | 22 |
| Ford, Lew | Long Island | 18 |
| Several Players Tied at | | 16 |
| Triples |
| Batter | Team | Triples |
| Lydon, Wayne | Camden | 6 |
| Francia, Juan | Long Island | 5 |
| Several Players Tied at | | 4 |
| On-Base Percentage |
| Batter | Team | On-Base Percentage |
| Pressley, Josh | Somerset | .459 |
| Sing, Brandon | Bridgeport | .421 |
| Everett, Carl | Newark | .420 |
| Hagen, Matt | Somerset | .412 |
| Crozier, Eric | So. Maryland | .400 |
| Slugging Percentage |
| Batter | Team | Slugging Percentage |
| Garcia, Travis | So. Maryland | .552 |
| Crozier, Eric | So. Maryland | .549 |
| Harris, Estee | Long Island | .547 |
| Sing, Brandon | Bridgeport | .545 |
| Olivares, Teuris | Somerset | .534 |
| Extra-Base Hits |
| Batter | Team | Extra-Base Hits |
| Garcia, Travis | So. Maryland | 29 |
| Hagen, Matt | Somerset | 28 |
| Navarrete, Ray | Long Island | 27 |
| Turner, Lloyd | Lancaster | 24 |
| Several Players Tied at | | 23 |
| Runs Scored |
| Batter | Team | Runs Scored |
| Turner, Lloyd | Lancaster | 47 |
| Owens, Jeremy | So. Maryland | 47 |
| Navarrete, Ray | Long Island | 45 |
| Smith, Sean | Somerset | 44 |
| Greenberg, Adam | Bridgeport | 42 |
| Wins |
| Pitcher | Team | Wins |
| Magrane, Jim | Somerset | 9 |
| Bump, Nate | Camden | 8 |
| Miller, Josh | Somerset | 8 |
| Halama, John | So. Maryland | 8 |
| Several Players Tied at | | 7 |
| Saves |
| Pitcher | Team | Saves |
| Simas, Bill | Long Island | 13 |
| Warden, Jim Ed | So. Maryland | 13 |
| Minix, Travis | Somerset | 12 |
| Thorpe, Tracy | Camden | 9 |
| Foulke, Keith | Newark | 9 |
| Strikeouts |
| Pitcher | Team | Strikeouts |
| Reichert, Dan | Bridgeport | 63 |
| Brownlie, Bobby | Newark | 62 |
| Magrane, Jim | Somerset | 55 |
| Brazelton, Dewon | Camden | 54 |
| Adams, Brian | Somerset | 51 |
| Games |
| Pitcher | Team | Games |
| Valentine, Joe | Long Island | 33 |
| Guerrero, Julio | Camden | 27 |
| Simas, Bill | Long Island | 27 |
| Several Players Tied at | | 26 |
| Complete Games |
| Pitcher | Team | Complete Games |
| Halama, John | So. Maryland | 4 |
| Several Players Tied at | | 2 |
| Shutouts |
| Pitcher | Team | Shutouts |
| Brownlie, Bobby | Newark | 2 |
| Jackson, Kyle | Bridgeport | 1 |
| Yan, Esteban | Bridgeport | 1 |
| Magrane, Jim | Somerset | 1 |
| Several Players Tied at | | 0 |
| Innings Pitched |
| Pitcher | Team | Innings Pitched |
| Magrane, Jim | Somerset | 87.0 |
| Reichert, Dan | Bridgeport | 83.1 |
| Yan, Esteban | Bridgeport | 81.2 |
| Bump, Nate | Camden | 79.2 |
| Rayborn, Kenny | So. Maryland | 77.2 |
| Losses |
| Pitcher | Team | Losses |
| Gannon, Joe | So. Maryland | 8 |
| Foli, Daniel | York | 8 |
| Harang, Daryl | York | 7 |
| Several Players Tied at | | 6 |
| Walks |
| Pitcher | Team | Walks |
| Bukvich, Ryan | Newark | 52 |
| Gannon, Joe | So. Maryland | 38 |
| Lee, Corey | Bridgeport | 35 |
| LaMura, B.J. | Long Island | 33 |
| Rayborn, Kenny | So. Maryland | 32 |
| Home Runs Allowed |
| Pitcher | Team | Home Runs Allowed |
| Leek, Randy | Long Island | 12 |
| Jackson, Kyle | Bridgeport | 10 |
| Lee, Corey | Bridgeport | 10 |
| Several Players Tied at | | 9 |
|
| |
|
 |
 |
|