

AC - Atlantic City Surf | LV - Lehigh Valley Black Diamonds | SP - Somerset Patriots |
BP - Bridgeport Bluefish | MD - Southern Maryland Blue Crabs | SL - Sugar Land Skeeters |
CM - Camden Riversharks | NH - Nashua Pride | YK - York Revolution |
LA - Lancaster Barnstormers | NW - Newark Bears | |
LI - Long Island Ducks | RW - Road Warriors |
ALL-TIME RECORDS (Stats through 2018 Season)
BATTING
|
|
|
|
|
|
|
|
|
PITCHING
|
|
|
|
|
|
SINGLE SEASON RECORDS
BATTING
*Minimum 2.7 plate appearances/team game |
|
|
|
|
|
|
|
|
Games Played: Three Players Tied - 140 | Walks: Twice, James Skelton - 101 |
At Bats: Fehlandt Lentini (LI, 2014) - 593 | Strikeouts: Jeremy Owens (MD, 2010) - 192 |
Total Bases: Josh Pressley (SP, 2008) - 296 | Sacrifice Bunts: Wilson Valdez (YK, 2015) - 28 |
On-Base Percentage: Doug Jennings (LI, 2004) - .505 | Sacrifice Flies: Kimera Bartee (LI, 2003) - 15 |
Slugging Percentage: Jimmy Hurst (NW, 2002) - .655 | Hit by Pitch: Doug Jennings (LI, 2004) - 40 |
Batting Average: Newark Bears (2008) - .303 | Doubles: York Revolution (2010) - 326 |
Home Runs: Newark Bears (2000) - 235 | Triples: York Revolution (2014) - 48 |
Runs Batted In: Nashua Pride (2005) - 785 | Stolen Bases: Somerset Patriots (2005) - 265 |
Hits: Newark Bears (2008) - 1,504 |
PITCHING
|
|
|
|
|
|
Games Started: Joe Gannon (MD, 2009) - 30 | Walks: Joe Gannon (MD, 2009) - 101 |
Complete Games: Andy Shibilo (LV, 2000) - 11 | Home Runs: Julian Heredia (RW/LI, 2004) - 31 |
Hits: Ryan Bicondoa (MD, 2008) - 240 | Hit by Pitch: Tim Cain (NW, 2000) - 26 |
Runs: Joe Gannon (MD, 2009) - 147 | Wild Pitches: Joe Gannon (MD, 2008) - 31 |
Earned Runs: Joe Gannon (MD, 2009) - 134 | Losses: Julian Heredia (RW/LI, 2004) - 18 |
Felix Rodriguez (RW, 2004) - 18 |
Earned Run Average: Somerset Patriots (2015) - 3.04 | Shutouts: Long Island Ducks (2000) - 12 |
Strikeouts: Southern Maryland Blue Crabs (2010) - 1,158 | Bridgeport Bluefish (2003) - 12 |
Saves: Somerset Patriots (2014) - 54 | Hits Allowed: Twice; Lancaster Barnstormers (2017) - 1,349 |
Complete Games: Lehigh Valley Black Diamonds (2000) - 13 | Walks Allowed: Pennsylvania Road Warriors (2004) - 608 |
Wins: Sugar Land Skeeters (2013) - 95 | Attendance (Total): Sugar Land Skeeters (2012) - 465,511 |
Winning Percentage: Sugar Land Skeeters (2013) - .679 | Attendance (Average): Sugar Land Skeeters (2012) - 6,650 |
Losses: Pennsylvania Road Warriors (2004) - 103 | Attendance (Game): Sugar Land Skeeters (7/4/16) - 8,606 |
Attendance (Weekend): Somerset Patriots (6/17/16-6/19/16) - 22,907 |