

2021 ATLANTIC LEAGUE PLAYER CONTRACTS PURCHASED
PLAYER |
ATLANTIC LEAGUE CLUB | MLB TEAM/FOREIGN LEAGUE | DATE |
Aaron Blair (RHP) | West Virginia Power | San Francisco Giants | 07/20/2021 |
Keon Barnum (OF) | Lexington Legends | Puebla Pericos | 07/16/2021 |
Edwin Quirarte (RHP) | West Virginia Power | Yucatan Leones | 07/15/2021 |
Robby Scott (LHP) | Gastonia Honey Hunters | Monterrey Sultans | 07/15/2021 |
Mike Devine (RHP) | Southern Maryland Blue Crabs | Tijuana Toros | 07/13/2021 |
Jose Tabata (INF) | West Virginia Power | Monterrey Sultans | 07/07/2021 |
Elih Villanueva (RHP) | West Virginia Power | Monterrey Sultans | 07/07/2021 |
Jean Machi (RHP) | West Virginia Power | Monterrey Sultans | 07/07/2021 |
Brandon Barker (RHP) | Southern Maryland Blue Crabs | Kansas City Royals | 07/07/2021 |
Jimmy Paredes (INF) | West Virginia Power | Tijuana Toros | 07/02/2021 |
Michael Tonkin (RHP) | Long Island Ducks | Tijuana Toros | 07/02/2021 |
Diego Moreno (RHP) | West Virginia Power | Washington Nationals | 06/30/2021 |
Luke Westphal (LHP) | High Point Rockers | San Diego Padres | 06/29/2021 |
Alex Sanabia (RHP) | York Revolution | New York Mets | 06/28/2021 |
Dustin Beggs (RHP) | Lexington Legends | New York Mets | 06/27/2021 |
Tony Cingrani (LHP) | Lexington Legends | Chicago Cubs | 06/26/2021 |
Sean Gilmartin (LHP) | Long Island Ducks | Minnesota Twins | 06/24/2021 |
Logan Moore (C) | High Point Rockers | Philadelphia Phillies | 06/20/2021 |
Mike Broadway (RHP) | West Virginia Power | Yucatan Leones | 06/20/2021 |
Reilly Hovis (RHP) | Gastonia Honey Hunters | Toronto Blue Jays | 06/19/2021 |
Nate Peden (RHP) | Lexington Legends | Milwaukee Brewers | 06/19/2021 |
Charlie Tilson (OF) | Long Island Ducks | Philadelphia Phillies | 06/18/2021 |
Jason Rogers (INF) | Gastonia Honey Hunters | Laguna Algoneros LMB | 06/17/2021 |
Enrique Santana (RHP) | York Revolution | New York Yankees | 06/17/2021 |
Mitch Atkins (RHP) | High Point Rockers | Monterrey Sultanes LMB | 06/17/2021 |
Jose Cuas (RHP) | Long Island Ducks | Kansas City Royals | 06/16/2021 |
Nellie Rodrigeuz (INF) | York Revolution | Tijuana Toros LMB | 06/15/2021 |
Rashad Crawford (OF) | York Revolution | Tijuana Toros LMB | 06/15/2021 |
Carlos Franco (INF) | York Revolution | Tabasco Olmecas | 06/12/2021 |
Brock Stassi (OF) | Long Island Ducks | Philadelphia Phillies | 06/12/2021 |
Edwin Figuera (INF) | York Revolution | Chicago Cubs | 06/11/2021 |
Matt Marsili (RHP) | Gastonia Honey Hunters | Kansas City Royals | 06/11/2021 |
Akeel Morris (RHP) | Long Island Ducks | San Francisco Giants | 06/10/2021 |
Logan Morrison (INF) | High Point Rockers | Cincinnati Reds | 06/09/2021 |
Mike Hauschild (RHP) | Lexington Legends | Chicago Cubs | 06/09/2021 |
Erick Manoah (RHP) | West Virginia Power | Minnesota Twins | 06/06/2021 |
Braxton Lee (OF) | Southern Maryland Blue Crabs | Cincinnati Reds | 06/02/2021 |
Jake Petricka (RHP) | High Point Rockers | Los Angeles Angels | 06/01/2021 |
Justin Twine (INF) | York Revolution | Miami Marlins | 05/29/2021 |
Heath Fillmyer (RHP) | Lancaster Barnstormers | Cleveland Indians | 05/28/2021 |
BJ Boyd (OF) | Lancaster Barnstormers | Minnesota Twins | 05/26/2021 |
Ryan Horstman (LHP) | Long Island Ducks | Minnesota Twins | 05/25/2021 |
Eddie Garcia (INF) | Southern Maryland Blue Crabs | Tabasco Olmecas | 05/23/2021 |
Bryan Brickhouse (RHP) | Lancaster Barnstormers | Los Angeles Dodgers | 05/23/2021 |
Orlando Calixte (INF) | York Revolution | New York Mets | 05/23/2021 |
Tyler Ladendorf (INF) | High Point Rockers | Chicago Cubs | 05/22/2021 |
Ty Kelly (OF) | Long Island Ducks | Seattle Mariners | 05/18/2021 |
Casey Lawrence (RHP) | York Revolution | Toronto Blue Jays | 05/18/2021 |
T.J. Rivera (INF) | Long Island Ducks | Pittsburgh Pirates | 05/15/2021 |
Juan Perez (INF) | High Point Rockers | Tabasco Olmecas | 05/14/2021 |
Jovan Rosa (OF) | Southern Maryland Blue Crabs | Tabasco Olmecas | 05/13/2021 |
Reece Hampton (OF) | Gastonia Honey Hunters | Arizona Diamondbacks | 05/13/2021 |
Tim Peterson (RHP) | Gastonia Honey Hunters | Los Angeles Angels | 05/11/2021 |
Gavin Cecchini (INF) | Gastonia Honey Hunters | Los Angeles Angels | 05/11/2021 |
Jake Buchanan (RHP) | Gastonia Honey Hunters | Los Angeles Angels | 05/11/2021 |
Jon Olczak (RHP) | Gastonia Honey Hunters | Houston Astros | 05/10/2021 |
Mitch Walding (INF) | High Point Rockers | Los Angeles Angels | 05/10/2021 |
Tyler Herb (RHP) | Lancaster Barnstormers | Seattle Mariners | 05/10/2021 |
Luc Rennie (RHP) | Gastonia Honey Hunters | New York Mets | 05/08/2021 |
Brandon Lawson (RHP) | Lancaster Barnstormers | Houston Astros | 05/07/2021 |
Seamus Curran (INF) | Gastonia Honey Hunters | San Diego Padres | 05/05/2021 |
Francisco Arcia (C) | West Virginia Power | Los Angeles Angels | 05/05/2021 |
Nick Lovullo (INF) | Lexington Legends | Miami Marlins | 05/05/2021 |
Eddie Butler (RHP) | Southern Maryland Blue Crabs | Kansas City Royals | 05/04/2021 |
Rob Whalen (RHP) | West Virginia Power | Minnesota Twins | 05/02/2021 |
Rob Zastryzny (LHP) | Long Island Ducks | Miami Marlins | 05/01/2021 |
Chris Nunn (LHP) | High Point Rockers | Atlanta Braves | 04/28/2021 |
Preston Palmeiro (INF) | High Point Rockers | Los Angeles Angels | 04/06/2021 |
Kole McKinnon (C) | High Point Rockers | Minnesota Twins |
04/02/2021 |