• North W L PCT Streak Last 10
    Hagerstown Hagerstown Flying Boxcars 0 0 0.000 0-0
    Lancaster Lancaster Stormers 0 0 0.000 0-0
    York York Revolution 0 0 0.000 0-0
    Staten Island Staten Island Ferry Hawks 0 0 0.000 0-0
    Long Island Long Island Ducks 0 0 0.000 0-0
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 0 0 0.000 0-0
    Gastonia Gastonia Ghost Peppers 0 0 0.000 0-0
    S Maryland Southern Maryland Blue Crabs 0 0 0.000 0-0
    Lexington Lexington Legends 0 0 0.000 0-0
    High Point High Point Rockers 0 0 0.000 0-0
  • North W L PCT Streak Last 10
    York York Revolution 33 18 0.647 2L 6-4
    Long Island Long Island Ducks 26 25 0.510 3L 4-6
    Lancaster Lancaster Stormers 25 26 0.490 3W 4-6
    Staten Island Staten Island Ferry Hawks 24 27 0.471 2W 5-5
    Hagerstown Hagerstown Flying Boxcars 13 38 0.255 2W 4-6
    South W L PCT Streak Last 10
    High Point High Point Rockers 35 16 0.686 4L 6-4
    S Maryland Southern Maryland Blue Crabs 28 23 0.549 2L 7-3
    Lexington Lexington Legends 26 25 0.510 3W 6-4
    Charleston Charleston Dirty Birds 25 26 0.490 1W 4-6
    Gastonia Gastonia Ghost Peppers 20 31 0.392 1W 4-6
  • North W L PCT Streak Last 10
    York York Revolution 33 18 0.647 2L 6-4
    Long Island Long Island Ducks 26 25 0.510 3L 4-6
    Lancaster Lancaster Stormers 25 26 0.490 3W 4-6
    Staten Island Staten Island Ferry Hawks 24 27 0.471 2W 5-5
    Hagerstown Hagerstown Flying Boxcars 13 38 0.255 2W 4-6
    South W L PCT Streak Last 10
    High Point High Point Rockers 35 16 0.686 4L 6-4
    S Maryland Southern Maryland Blue Crabs 28 23 0.549 2L 7-3
    Lexington Lexington Legends 26 25 0.510 3W 6-4
    Charleston Charleston Dirty Birds 25 26 0.490 1W 4-6
    Gastonia Gastonia Ghost Peppers 20 31 0.392 1W 4-6

 

  • Batting Leaders

  • Pitching Leaders

Tue June 24th, 2025

No Data Available