• North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 6 3 0.667 2W 6-3
    York York Revolution 5 4 0.556 2L 5-4
    Staten Island Staten Island Ferry Hawks 4 5 0.444 1L 4-5
    Long Island Long Island Ducks 4 5 0.444 1W 4-5
    Hagerstown Hagerstown Flying Boxcars 4 5 0.444 2L 4-5
    South W L PCT Streak Last 10
    Lexington Lexington Legends 5 3 0.625 3W 5-3
    S Maryland Southern Maryland Blue Crabs 4 3 0.571 3W 4-3
    High Point High Point Rockers 5 4 0.556 2W 5-4
    Charleston Charleston Dirty Birds 4 4 0.500 3L 4-4
    Gastonia Gastonia Ghost Peppers 2 7 0.222 5L 2-7
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 44 28 0.611 2L 5-5
    Long Island Long Island Ducks 39 33 0.542 1W 5-5
    Lancaster Lancaster Stormers 37 35 0.514 2W 6-4
    Staten Island Staten Island Ferry Hawks 34 38 0.472 1L 5-5
    Hagerstown Hagerstown Flying Boxcars 18 54 0.250 2L 4-6
    South W L PCT Streak Last 10
    High Point High Point Rockers 46 26 0.639 2W 6-4
    S Maryland Southern Maryland Blue Crabs 40 30 0.571 3W 6-4
    Lexington Lexington Legends 36 35 0.507 3W 5-5
    Charleston Charleston Dirty Birds 34 37 0.479 3L 5-5
    Gastonia Gastonia Ghost Peppers 30 42 0.417 5L 2-8
  • Batting Leaders

  • Pitching Leaders

Fri July 18th, 2025

No Data Available