• North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 13 5 0.722 2L 7-3
    York York Revolution 12 6 0.667 2W 7-3
    Long Island Long Island Ducks 10 8 0.556 2W 7-3
    Hagerstown Hagerstown Flying Boxcars 4 13 0.235 1L 2-8
    Staten Island Staten Island FerryHawks 4 14 0.222 2L 2-8
    South W L PCT Streak Last 10
    High Point High Point Rockers 13 5 0.722 3W 6-4
    Charleston Charleston Dirty Birds 11 7 0.611 1L 7-3
    Gastonia Gastonia Baseball Club 10 8 0.556 1W 5-5
    S Maryland Southern Maryland Blue Crabs 6 11 0.353 2L 2-8
    Lexington Lexington Legends 6 12 0.333 1W 4-6
  • North W L PCT Streak Last 10
    York York Revolution 43 20 0.683 6W 8-2
    Lancaster Lancaster Stormers 31 32 0.492 1W 5-5
    Staten Island Staten Island FerryHawks 30 33 0.476 1L 5-5
    Long Island Long Island Ducks 30 33 0.476 2W 5-5
    Hagerstown Hagerstown Flying Boxcars 20 43 0.317 4L 4-6
    South W L PCT Streak Last 10
    Gastonia Gastonia Baseball Club 46 17 0.730 8W 9-1
    High Point High Point Rockers 36 27 0.571 4L 3-7
    Charleston Charleston Dirty Birds 31 32 0.492 2L 4-6
    S Maryland Southern Maryland Blue Crabs 31 32 0.492 4W 6-4
    Lexington Lexington Legends 17 46 0.270 9L 1-9
  • North W L PCT Streak Last 10
    York York Revolution 55 26 0.679 2W 7-3
    Lancaster Lancaster Stormers 44 37 0.543 2L 7-3
    Long Island Long Island Ducks 40 41 0.494 2W 7-3
    Staten Island Staten Island FerryHawks 34 47 0.420 2L 2-8
    Hagerstown Hagerstown Flying Boxcars 24 56 0.300 1L 2-8
    South W L PCT Streak Last 10
    Gastonia Gastonia Baseball Club 56 25 0.691 1W 5-5
    High Point High Point Rockers 49 32 0.605 3W 6-4
    Charleston Charleston Dirty Birds 42 39 0.519 1L 7-3
    S Maryland Southern Maryland Blue Crabs 37 43 0.463 2L 2-8
    Lexington Lexington Legends 23 58 0.284 1W 4-6
  • Batting Leaders

  • Pitching Leaders

Sat July 27th, 2024