• North W L PCT Streak Last 10
    Hagerstown Hagerstown Flying Boxcars 0 0 0.000 0-0
    Lancaster Lancaster Stormers 0 0 0.000 0-0
    York York Revolution 0 0 0.000 0-0
    Staten Island Staten Island Ferry Hawks 0 0 0.000 0-0
    Long Island Long Island Ducks 0 0 0.000 0-0
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 0 0 0.000 0-0
    Gastonia Gastonia Ghost Peppers 0 0 0.000 0-0
    S Maryland Southern Maryland Blue Crabs 0 0 0.000 0-0
    Lexington Lexington Legends 0 0 0.000 0-0
    High Point High Point Rockers 0 0 0.000 0-0
  • North W L PCT Streak Last 10
    York York Revolution 33 19 0.635 3L 5-5
    Long Island Long Island Ducks 26 26 0.500 4L 3-7
    Lancaster Lancaster Stormers 26 26 0.500 4W 5-5
    Staten Island Staten Island Ferry Hawks 25 27 0.481 3W 6-4
    Hagerstown Hagerstown Flying Boxcars 13 39 0.250 1L 4-6
    South W L PCT Streak Last 10
    High Point High Point Rockers 35 18 0.660 6L 4-6
    S Maryland Southern Maryland Blue Crabs 29 23 0.558 1W 7-3
    Lexington Lexington Legends 28 25 0.528 5W 7-3
    Charleston Charleston Dirty Birds 25 28 0.472 2L 4-6
    Gastonia Gastonia Ghost Peppers 22 31 0.415 3W 6-4
  • North W L PCT Streak Last 10
    York York Revolution 33 19 0.635 3L 5-5
    Long Island Long Island Ducks 26 26 0.500 4L 3-7
    Lancaster Lancaster Stormers 26 26 0.500 4W 5-5
    Staten Island Staten Island Ferry Hawks 25 27 0.481 3W 6-4
    Hagerstown Hagerstown Flying Boxcars 13 39 0.250 1L 4-6
    South W L PCT Streak Last 10
    High Point High Point Rockers 35 18 0.660 6L 4-6
    S Maryland Southern Maryland Blue Crabs 29 23 0.558 1W 7-3
    Lexington Lexington Legends 28 25 0.528 5W 7-3
    Charleston Charleston Dirty Birds 25 28 0.472 2L 4-6
    Gastonia Gastonia Ghost Peppers 22 31 0.415 3W 6-4

 

  • Batting Leaders

  • Pitching Leaders

Thu June 26th, 2025

No Data Available