• North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 40 23 0.635 1L
    Long Island Long Island Ducks 37 26 0.587 1W
    York York Revolution 35 28 0.556 2W
    Staten Island Staten Island Ferry Hawks 26 37 0.413 2L
    Hagerstown Hagerstown Flying Boxcars 17 46 0.270 1L
    South W L PCT Streak Last 10
    Gastonia Gastonia Ghost Peppers 40 23 0.635 1W
    High Point High Point Rockers 33 30 0.524 1L
    Lexington Lexington Legends 33 30 0.524 1L
    S Maryland Southern Maryland Blue Crabs 32 31 0.508 1W
    Charleston Charleston Dirty Birds 22 41 0.349 1W
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L
    Long Island Long Island Ducks 35 28 0.556 4W
    Lancaster Lancaster Stormers 31 32 0.492 1L
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W
    Lexington Lexington Legends 31 32 0.492 2L
    Charleston Charleston Dirty Birds 30 33 0.476 1W
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L
  • North W L PCT Streak Last 10
    York York Revolution 74 52 0.587 2W
    Long Island Long Island Ducks 72 54 0.571 1W
    Lancaster Lancaster Stormers 71 55 0.563 1L
    Staten Island Staten Island Ferry Hawks 56 70 0.444 2L
    Hagerstown Hagerstown Flying Boxcars 31 95 0.246 1L
    South W L PCT Streak Last 10
    High Point High Point Rockers 74 52 0.587 1L
    Gastonia Gastonia Ghost Peppers 68 58 0.540 1W
    S Maryland Southern Maryland Blue Crabs 68 58 0.540 1W
    Lexington Lexington Legends 64 62 0.508 1L
    Charleston Charleston Dirty Birds 52 74 0.413 1W
  • Batting Leaders

  • Pitching Leaders

Wed October 8th, 2025

No Data Available