• North W L PCT Streak Last 10
    Long Island Long Island Ducks 17 10 0.630 1W 7-3
    Lancaster Lancaster Stormers 16 11 0.593 2W 5-5
    Staten Island Staten Island Ferry Hawks 13 14 0.481 1W 6-4
    York York Revolution 13 14 0.481 1L 4-6
    Hagerstown Hagerstown Flying Boxcars 6 21 0.222 2L 1-9
    South W L PCT Streak Last 10
    Lexington Lexington Legends 16 10 0.615 1L 6-4
    Gastonia Gastonia Ghost Peppers 16 11 0.593 5W 9-1
    High Point High Point Rockers 14 12 0.538 1W 4-6
    S Maryland Southern Maryland Blue Crabs 11 14 0.440 1L 5-5
    Charleston Charleston Dirty Birds 11 16 0.407 3L 4-6
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    Long Island Long Island Ducks 52 38 0.578 1W 7-3
    York York Revolution 52 38 0.578 1L 4-6
    Lancaster Lancaster Stormers 47 43 0.522 2W 5-5
    Staten Island Staten Island Ferry Hawks 43 47 0.478 1W 6-4
    Hagerstown Hagerstown Flying Boxcars 20 70 0.222 2L 1-9
    South W L PCT Streak Last 10
    High Point High Point Rockers 55 34 0.618 1W 4-6
    S Maryland Southern Maryland Blue Crabs 47 41 0.534 1L 5-5
    Lexington Lexington Legends 47 42 0.528 1L 6-4
    Gastonia Gastonia Ghost Peppers 44 46 0.489 5W 9-1
    Charleston Charleston Dirty Birds 41 49 0.456 3L 4-6
  • Batting Leaders

  • Pitching Leaders

Fri August 8th, 2025

No Data Available