• North W L PCT Streak Last 10
    York York Revolution 1 1 0.500 1W 1-1
    Long Island Long Island Ducks 1 1 0.500 1W 1-1
    Staten Island Staten Island Ferry Hawks 1 1 0.500 1L 1-1
    Lancaster Lancaster Stormers 1 1 0.500 1L 1-1
    Hagerstown Hagerstown Flying Boxcars 1 1 0.500 1L 1-1
    South W L PCT Streak Last 10
    High Point High Point Rockers 1 1 0.500 1L 1-1
    Gastonia Gastonia Ghost Peppers 1 1 0.500 1L 1-1
    Charleston Charleston Dirty Birds 1 1 0.500 1W 1-1
    Lexington Lexington Legends 1 1 0.500 1W 1-1
    S Maryland Southern Maryland Blue Crabs 1 1 0.500 1W 1-1
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 40 25 0.615 1W 5-5
    Long Island Long Island Ducks 36 29 0.554 1W 8-2
    Lancaster Lancaster Stormers 32 33 0.492 1L 6-4
    Staten Island Staten Island Ferry Hawks 31 34 0.477 1L 4-6
    Hagerstown Hagerstown Flying Boxcars 15 50 0.231 1L 1-9
    South W L PCT Streak Last 10
    High Point High Point Rockers 42 23 0.646 1L 5-5
    S Maryland Southern Maryland Blue Crabs 37 28 0.569 1W 6-4
    Lexington Lexington Legends 32 33 0.492 1W 4-6
    Charleston Charleston Dirty Birds 31 34 0.477 1W 5-5
    Gastonia Gastonia Ghost Peppers 29 36 0.446 1L 6-4
  • Batting Leaders

  • Pitching Leaders

Fri July 11th, 2025

No Data Available