• North W L PCT Streak Last 10
    Hagerstown Hagerstown Flying Boxcars 0 0 0.000 0-0
    Lancaster Lancaster Stormers 0 0 0.000 0-0
    York York Revolution 0 0 0.000 0-0
    Staten Island Staten Island Ferry Hawks 0 0 0.000 0-0
    Long Island Long Island Ducks 0 0 0.000 0-0
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 0 0 0.000 0-0
    Gastonia Gastonia Ghost Peppers 0 0 0.000 0-0
    S Maryland Southern Maryland Blue Crabs 0 0 0.000 0-0
    Lexington Lexington Legends 0 0 0.000 0-0
    High Point High Point Rockers 0 0 0.000 0-0
  • North W L PCT Streak Last 10
    York York Revolution 39 23 0.629 1L 6-4
    Long Island Long Island Ducks 34 28 0.548 3W 8-2
    Lancaster Lancaster Stormers 31 31 0.500 2W 5-5
    Staten Island Staten Island Ferry Hawks 29 33 0.468 1W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 48 0.226 9L 1-9
    South W L PCT Streak Last 10
    High Point High Point Rockers 40 21 0.656 1W 5-5
    S Maryland Southern Maryland Blue Crabs 34 27 0.557 1L 6-4
    Lexington Lexington Legends 31 30 0.508 1W 5-5
    Charleston Charleston Dirty Birds 29 33 0.468 2L 4-6
    Gastonia Gastonia Ghost Peppers 27 34 0.443 1L 7-3
  • North W L PCT Streak Last 10
    York York Revolution 39 23 0.629 1L 6-4
    Long Island Long Island Ducks 34 28 0.548 3W 8-2
    Lancaster Lancaster Stormers 31 31 0.500 2W 5-5
    Staten Island Staten Island Ferry Hawks 29 33 0.468 1W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 48 0.226 9L 1-9
    South W L PCT Streak Last 10
    High Point High Point Rockers 40 21 0.656 1W 5-5
    S Maryland Southern Maryland Blue Crabs 34 27 0.557 1L 6-4
    Lexington Lexington Legends 31 30 0.508 1W 5-5
    Charleston Charleston Dirty Birds 29 33 0.468 2L 4-6
    Gastonia Gastonia Ghost Peppers 27 34 0.443 1L 7-3

 

  • Batting Leaders

  • Pitching Leaders

Sun July 6th, 2025

No Data Available