• North W L PCT Streak Last 10
    Hagerstown Hagerstown Flying Boxcars 0 0 0.000 0-0
    Lancaster Lancaster Stormers 0 0 0.000 0-0
    York York Revolution 0 0 0.000 0-0
    Staten Island Staten Island Ferry Hawks 0 0 0.000 0-0
    Long Island Long Island Ducks 0 0 0.000 0-0
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 0 0 0.000 0-0
    Gastonia Gastonia Ghost Peppers 0 0 0.000 0-0
    S Maryland Southern Maryland Blue Crabs 0 0 0.000 0-0
    Lexington Lexington Legends 0 0 0.000 0-0
    High Point High Point Rockers 0 0 0.000 0-0
  • North W L PCT Streak Last 10
    York York Revolution 37 20 0.649 2W 5-5
    Long Island Long Island Ducks 30 27 0.526 4W 5-5
    Lancaster Lancaster Stormers 27 30 0.474 1W 5-5
    Staten Island Staten Island Ferry Hawks 27 30 0.474 2L 6-4
    Hagerstown Hagerstown Flying Boxcars 14 43 0.246 4L 4-6
    South W L PCT Streak Last 10
    High Point High Point Rockers 38 19 0.667 1L 3-7
    S Maryland Southern Maryland Blue Crabs 31 26 0.544 2L 4-6
    Lexington Lexington Legends 30 27 0.526 2W 7-3
    Charleston Charleston Dirty Birds 26 31 0.456 3L 3-7
    Gastonia Gastonia Ghost Peppers 25 32 0.439 3W 8-2
  • North W L PCT Streak Last 10
    York York Revolution 37 20 0.649 2W 5-5
    Long Island Long Island Ducks 30 27 0.526 4W 5-5
    Lancaster Lancaster Stormers 27 30 0.474 1W 5-5
    Staten Island Staten Island Ferry Hawks 27 30 0.474 2L 6-4
    Hagerstown Hagerstown Flying Boxcars 14 43 0.246 4L 4-6
    South W L PCT Streak Last 10
    High Point High Point Rockers 38 19 0.667 1L 3-7
    S Maryland Southern Maryland Blue Crabs 31 26 0.544 2L 4-6
    Lexington Lexington Legends 30 27 0.526 2W 7-3
    Charleston Charleston Dirty Birds 26 31 0.456 3L 3-7
    Gastonia Gastonia Ghost Peppers 25 32 0.439 3W 8-2

 

  • Batting Leaders

  • Pitching Leaders

Tue July 1st, 2025

No Data Available