• North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 33 16 0.673 1L 7-3
    Long Island Long Island Ducks 31 19 0.620 1W 6-4
    York York Revolution 27 22 0.551 1W 6-4
    Staten Island Staten Island Ferry Hawks 17 31 0.354 3L 2-8
    Hagerstown Hagerstown Flying Boxcars 13 35 0.271 2L 2-8
    South W L PCT Streak Last 10
    Gastonia Gastonia Ghost Peppers 29 21 0.580 1L 6-4
    High Point High Point Rockers 26 23 0.531 1L 4-6
    S Maryland Southern Maryland Blue Crabs 24 25 0.490 1W 8-2
    Lexington Lexington Legends 24 25 0.490 1L 4-6
    Charleston Charleston Dirty Birds 21 28 0.429 2W 5-5
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 66 46 0.589 1W 6-4
    Long Island Long Island Ducks 66 47 0.584 1W 6-4
    Lancaster Lancaster Stormers 64 48 0.571 1L 7-3
    Staten Island Staten Island Ferry Hawks 47 64 0.423 3L 2-8
    Hagerstown Hagerstown Flying Boxcars 27 84 0.243 2L 2-8
    South W L PCT Streak Last 10
    High Point High Point Rockers 67 45 0.598 1L 4-6
    S Maryland Southern Maryland Blue Crabs 60 52 0.536 1W 8-2
    Gastonia Gastonia Ghost Peppers 57 56 0.504 1L 6-4
    Lexington Lexington Legends 55 57 0.491 1L 4-6
    Charleston Charleston Dirty Birds 51 61 0.455 2W 5-5
  • Batting Leaders

  • Pitching Leaders

Thu September 4th, 2025

No Data Available