Standings

  • North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 40 22 0.645 1W 7-3
    Long Island Long Island Ducks 36 26 0.581 1L 5-5
    York York Revolution 34 28 0.548 1W 4-6
    Staten Island Staten Island Ferry Hawks 26 36 0.419 1L 5-5
    Hagerstown Hagerstown Flying Boxcars 17 45 0.274 1W 4-6
    South W L PCT Streak Last 10
    Gastonia Gastonia Ghost Peppers 39 23 0.629 1L 9-1
    High Point High Point Rockers 33 29 0.532 2W 5-5
    Lexington Lexington Legends 33 29 0.532 1W 6-4
    S Maryland Southern Maryland Blue Crabs 31 31 0.500 1L 5-5
    Charleston Charleston Dirty Birds 21 41 0.339 13L 0-10
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 73 52 0.584 1W 4-6
    Long Island Long Island Ducks 71 54 0.568 1L 5-5
    Lancaster Lancaster Stormers 71 54 0.568 1W 7-3
    Staten Island Staten Island Ferry Hawks 56 69 0.448 1L 5-5
    Hagerstown Hagerstown Flying Boxcars 31 94 0.248 1W 4-6
    South W L PCT Streak Last 10
    High Point High Point Rockers 74 51 0.592 2W 5-5
    Gastonia Gastonia Ghost Peppers 67 58 0.536 1L 9-1
    S Maryland Southern Maryland Blue Crabs 67 58 0.536 1L 5-5
    Lexington Lexington Legends 64 61 0.512 1W 6-4
    Charleston Charleston Dirty Birds 51 74 0.408 13L 0-10