The following is a list of recent Atlantic League players who have been promoted to the Major Leagues:
| PLAYER NAME | YEAR(S) IN ALPB | LAST ALPB TEAM | SOLD TO/ SIGNED BY | TRANSACTION DATE | PROMOTED TO MLB | LAST MLB TEAM |
|---|---|---|---|---|---|---|
| Chris Mazza (RHP) | 2018 | 08/15/2018 | 06/26/2019 | |||
| Wilkin Castillo (C) | 2018 | 05/25/2018 | 06/21/2019 | |||
| Ross Detwiler (LHP) | 2018 | 06/01/2018 | 08/21/2018 | |||
| Jeremy Bleich (LHP) | 2016-17 | 04/29/2017 | 07/13/2018 | |||
| Brandon Mann (LHP) | 2010 & 2014 | 10/06/2015 | 05/13/2018 | |||
| Marcus Walden (RHP) | 2017 | 12/15/2015 | 03/27/2018 | |||
| Henderson Alvarez (RHP) | 2017 | 08/26/2017 | 09/13/2017 | |||
| Quintin Berry (OF) | 2017 | 08/17/2017 | 09/05/2017 | |||
| Tim Melville (RHP) | 2017 | 06/10/2017 | 08/21/2017 | |||
| Andrew Albers (LHP) | 2016 | 04/29/2016 | 08/15/2017 | |||
| Edward Paredes (LHP) | 2013-15 | 11/20/2015 | 07/24/2017 | |||
| Ildemaro Vargas (INF) | 2015 | 05/27/2015 | 06/29/2017 | |||
| Nik Turley (LHP) | 2016 | 10/21/2016 | 06/11/2017 | |||
| Tyler Cloyd (RHP) | 2017 | 05/10/2017 | 06/02/2017 | |||
| Steve Lombardozzi (OF) | 2016 | 06/06/2016 | 05/10/2017 | |||
| Austin Bibens-Dirkx (RHP) | 2016 | 06/14/2016 | 05/07/2017 | |||
| Chris Marrero (OF) | 2015 | 06/05/2015 | 04/02/2017 | |||
| Buddy Boshers (LHP) | 2015 | 12/14/2015 | 05/25/2016 | |||
| Rich Hill (LHP) | 2015 | 08/14/2015 | 09/08/2015 | |||
| Scott Kazmir (LHP) | 2012 | 01/08/2013 | 04/02/2013 | |||
| Rene Rivera (C) | 2010 | 05/21/2010 | 05/6/2011 | |||
| Stephen Drew (INF) | 2005 | 06/04/2005 | 07/15/2006 |
