Atlantic League Alumni Reaching the Major Leagues
The following is a list of players who have reached the Major League level after playing in the Atlantic League:
Player | Position | Major League Team(s) | Atlantic League Team(s) |
Ruben Sierra | OF | Texas, Seattle, New York (AL), Minnesota | Atlantic City ’99 |
Milt Cuyler | OF | Texas | Nashua ’99, ’00, ’02 |
Joe Grahe | RHP | Philadelphia | Nashua ’98 |
Felix Jose | OF | New York (AL) | Nashua ’98, ’99 |
Jose Canseco | OF | Chicago (AL) | Newark ’01 |
David Lundquist | LHP | San Diego, Chicago (AL) | Aberdeen ’00 |
Curtis Pride | OF | Boston, Montreal, New York (AL), Los Angeles (AL) |
Nashua ’99, ’00, ’03, ’04 |
James Lofton | IF | Boston | Nashua ’00 |
Tim Raines | OF | Montreal, Baltimore, Florida | Somerset ’00 |
Joe Borowski | RHP | Chicago (NL), Florida, Tampa Bay, Cleveland | Newark ’00 |
Brandon Puffer | RHP | Houston, San Diego, San Francisco | Somerset ’00 |
Bobby Hill | IF | Chicago (NL), Pittsburgh | Newark ’01 |
Carlos Baerga | IF | Boston, Arizona, Washington | Long Island ’01 |
Brendan Donnelly | RHP | Los Angeles (AL), Boston, Cleveland | Nashua ’99 |
Jose Lima | RHP | Kansas City, Los Angeles (NL), New York (NL) | Newark ’03 |
Brady Raggio | RHP | Arizona | Bridgeport ’03 |
Rickey Henderson | OF | Los Angeles (NL) | Newark ’03-’04, Bridgeport ’05 |
Pedro Borbon | LHP | St. Louis | Long Island ’03 |
Juan Carlos Pulido | LHP | Minnesota | Somerset ’98, ’99 |
Kirk Bullinger | RHP | Houston | Somerset ’01 |
Mitch Melusky | C | Houston, Tampa Bay | Somerset ’03 |
Mike Glavine | IF | New York (NL) | Somerset ’01, ’02 |
Jim Crowell | LHP | Philadelphia, Florida | Atlantic City ’02 |
Jose Offerman | IF | Minnesota, Philadelphia, New York (NL) | Bridgeport ’03 |
Bill Pulsipher | LHP | St. Louis | Long island ’03, ’04 |
Chris Widger | C | Chicago (AL), Baltimore | Camden ’04 |
Julio Mosquero | C | Milwaukee | Newark ’04 |
Kane Davis | RHP | Milwaukee, Philadelphia | Camden ’03, ’04, Somerset ’06 |
Joe Winkelsas | RHP | Milwaukee | Somerset ’04 |
Ken Ray | RHP | Atlanta | Long Island ’02 |
Mike Rivera | C | Milwaukee | Atlantic City ’05 |
Stephen Drew | IF | Arizona, Oakland, Boston, New York (AL) Washington, Arizona |
Camden ’05 |
Tomas de la Rosa | IF | San Francisco | Nashua ’05 |
Jered Weaver | RHP | Los Angeles (AL) | Camden ’05 (DNP) |
Jason Schiell | RHP | Atlanta | Somerset ’06 |
Chris Tremie | C | Houston | Newark ’00 |
Tike Redman | OF | Baltimore | York ’07 |
Mel Stocker | OF | Milwaukee | Long Island ’06 |
Nelson Figueroa | RHP | New York (NL), Philadelphia, Houston | Long Island ’06, Staten Island ’22 |
Jason Simontacchi | RHP | Washington | Bridgeport ’06 |
Scott Patterson | RHP | New York (AL), San Diego | Lancaster ’05, ’06 |
Robinson Cancel | C | New York (NL) | Road Warriors ’03, Somerset ’03, ’04 |
Mark DiFelice | RHP | Milwaukee | Somerset ’05, Camden ’06 |
RJ Swindle | LHP | Philadelphia | Newark ’07 |
Brandon Knight | RHP | New York (NL) | Somerset ’07, ’08 |
Alberto Castillo | LHP | Baltimore | Newark ’02, ’03, Atlantic City ’04, Road Warriors ’06, ’07, Camden ’07 |
Michel Hernandez | C | Tampa Bay | Somerset ’07 |
Jason Perry | OF | Atlanta | Lancaster ’08 (DNP) |
Cory Aldridge | OF | Los Angeles (AL) | Newark ’08 |
Matt Watson | OF | Oakland | Lancaster ’09, ’10 |
Greg Burke | RHP | San Diego | Atlantic City ’05 |
Erick Almonte | OF | Milwaukee | Long Island ’06 |
Mike O’Connor | LHP | New York (NL) | Southern Maryland ’09 |
Jay Gibbons | OF | Los Angeles (NL) | Long Island ’08, Newark ’09 |
Mike Ryan | OF | Los Angeles (AL) | Somerset ’08 |
Rene Rivera | C | Minnesota, San Diego, Tampa Bay, New York (NL) | Camden ’10 |
Wily Mo Pena | OF | Arizona, Seattle | Bridgeport ’10 |
Justin Christian | OF | San Francisco | Southern Maryland ’10 |
Dane De La Rosa | RHP | Tampa Bay, Los Angeles (AL) | Southern Maryland ’09 |
Tom Cochran | LHP | Cincinnati | Lancaster ’09 |
Joey Gathright | OF | Boston | Long Island ’10 |
Jerome Williams | RHP | Los Angeles (AL), Houston, Texas, Philadelphia |
Lancaster ’11 |
Val Pascucci | IF | New York (NL) | Camden ’10 |
Mike Costanzo | OF | Cincinnati | Camden ’10 |
Justin Hampson | LHP | New York (NL) | Long Island ’10, York ’10 |
Kip Wells | RHP | San Diego | Long Island ’10 |
Lew Ford | OF | Baltimore | Long Island ’09, ’11, ’12-’23 |
Shawn Hill | RHP | Toronto | York ’12 |
Adam Greenberg | OF | Miami | Bridgeport ’08, ’09, ’10, ’11 |
Ryan Langerhans | OF | Toronto | Sugar Land ’12 |
Scott Kazmir | LHP | Cleveland, Oakland, Houston, Los Angeles (NL) | Sugar Land ’12 |
Brock Peterson | IF | St. Louis | Bridgeport ’11, ’12 |
Felix Pie | OF | Pittsburgh | Camden ’12 |
Ryan Feierabend | LHP | Texas | York ’12 |
Logan Kensing | RHP | Colorado, Seattle | Bridgeport ’11 |
Daniel Stange | RHP | Los Angeles (AL) | Bridgeport ’12 |
Ian Thomas | LHP | Atlanta, Los Angeles (NL) | York ’12 |
Scott Rice | LHP | New York (NL) | Long Island ’08, York ’11 |
Jarret Grube | RHP | Los Angeles (AL) | Southern Maryland ’09, ’10 |
Jason Lane | LHP | San Diego | Southern Maryland, ’10, Sugar Land ’12, ’13 |
Julio DePaula | RHP | Baltimore | Bridgeport ’12, York ’13, ’14 |
Andy Marte | IF | Arizona | York ’13 |
Yoslan Herrera | RHP | Los Angeles (AL) | Lancaster ’13 |
Chris Smith | RHP | San Diego, Oakland | Sugar Land ’14 |
Tim Stauffer | RHP | New York (NL) | Sugar Land ’15 |
Rich Hill | LHP | Boston, Oakland, Los Angeles (NL), Pittsburgh, NY Mets, Minnesota, Tampa Bay | Long Island ’15 |
Chien-Ming Wang | RHP | Kansas City | Southern Maryland ’15 |
Hunter Cervenka | LHP | Atlanta, Miami | Sugar Land ’15 |
Buddy Boshers | LHP | Minnesota | Somerset ’15 |
Robert Andino | INF | Miami | Somerset ’15 |
Chris Marrero | OF | San Francisco Giants | Somerset ’15 |
Phil Coke | LHP | New York (AL) | Lancaster ’16 |
Andrew Albers | LHP | Minnesota, Seattle | Lancaster ’16 |
Raffy Lopez | C | Cincinnati, Toronto | Bridgeport ’16 |
Logan Schafer | OF | Minnesota | Lancaster ’16 |
Austin Bibens-Dirkx | RHP | Texas | Lancaster ’16 |
Steve Lombardozzi | INF | Washington, Baltimore, Pittsburgh, Miami | Southern Maryland ’16; Long Island ’19, ’21 |
Tyler Cloyd | RHP | Seattle | Somerset ’17 |
Nik Turley | LHP | Minnesota | Somerset ’16 |
Ildemaro Vargas | INF | Arizona | Bridgeport ’15 |
Edward Paredes | LHP | Los Angeles (NL) | York ’13, ’14, ’15 |
Tim Melville | RHP | Minnesota, San Diego | Long Island ’17 |
Quintin Berry | OF | Milwaukee | Long Island ’17 |
Henderson Alvarez | RHP | Philadelphia | Long Island ’17 |
Marcus Walden | RHP | Boston | Lancaster ’15, Gastonia ’22-23 |
Brandon Mann | LHP | Texas | Lancaster ’14, Southern Maryland ’10 |
Andrew Bellatti | RHP | Philadelphia | Sugar Land ’19 |
David Robertson | RHP | NY Mets | High Point ’21 |
Kevin Herget | RHP | Cincinnati | Charleston ’22 |
Huascar Brazoban | RHP | Miami | Lancaster ’18, High Point ’21 |
Jose Cuas | RHP | Kansas City | Long Island ’19, ’21 |
Chase De Jong | RHP | Pitsburgh | Sugar Land ’19 |
Taylor Motter | INF | St. Louis | New Britain ’19 |
Connor Overton | RHP | Cincinnati | Lancaster ’19 |
Matt Carasiti | RHP | Colorado | Long Island ’22 |
Fernando Abad | LHP | Colorado | Long Island ’18 |