Standings

  • North W L PCT Streak Last 10
    Hagerstown Hagerstown Flying Boxcars 0 0 0.000 0-0
    Lancaster Lancaster Stormers 0 0 0.000 0-0
    York York Revolution 0 0 0.000 0-0
    Staten Island Staten Island Ferry Hawks 0 0 0.000 0-0
    Long Island Long Island Ducks 0 0 0.000 0-0
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 0 0 0.000 0-0
    Gastonia Gastonia Ghost Peppers 0 0 0.000 0-0
    S Maryland Southern Maryland Blue Crabs 0 0 0.000 0-0
    Lexington Lexington Legends 0 0 0.000 0-0
    High Point High Point Rockers 0 0 0.000 0-0
  • North W L PCT Streak Last 10
    York York Revolution 24 13 0.649 1W 7-3
    Long Island Long Island Ducks 20 17 0.541 1W 6-4
    Staten Island Staten Island Ferry Hawks 19 18 0.514 1L 4-6
    Lancaster Lancaster Stormers 18 19 0.486 2W 6-4
    Hagerstown Hagerstown Flying Boxcars 8 29 0.216 2L 2-8
    South W L PCT Streak Last 10
    High Point High Point Rockers 27 10 0.730 1W 7-3
    Charleston Charleston Dirty Birds 19 18 0.514 1L 6-4
    S Maryland Southern Maryland Blue Crabs 18 19 0.486 1L 3-7
    Lexington Lexington Legends 18 19 0.486 1L 3-7
    Gastonia Gastonia Ghost Peppers 14 23 0.378 1W 5-5
  • North W L PCT Streak Last 10
    York York Revolution 24 13 0.649 1W 7-3
    Long Island Long Island Ducks 20 17 0.541 1W 6-4
    Staten Island Staten Island Ferry Hawks 19 18 0.514 1L 4-6
    Lancaster Lancaster Stormers 18 19 0.486 2W 6-4
    Hagerstown Hagerstown Flying Boxcars 8 29 0.216 2L 2-8
    South W L PCT Streak Last 10
    High Point High Point Rockers 27 10 0.730 1W 7-3
    Charleston Charleston Dirty Birds 19 18 0.514 1L 6-4
    S Maryland Southern Maryland Blue Crabs 18 19 0.486 1L 3-7
    Lexington Lexington Legends 18 19 0.486 1L 3-7
    Gastonia Gastonia Ghost Peppers 14 23 0.378 1W 5-5