Standings

  • North W L PCT Streak Last 10
    Hagerstown Hagerstown Flying Boxcars 0 0 0.000 0-0
    Lancaster Lancaster Stormers 0 0 0.000 0-0
    York York Revolution 0 0 0.000 0-0
    Staten Island Staten Island Ferry Hawks 0 0 0.000 0-0
    Long Island Long Island Ducks 0 0 0.000 0-0
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 0 0 0.000 0-0
    Gastonia Gastonia Ghost Peppers 0 0 0.000 0-0
    S Maryland Southern Maryland Blue Crabs 0 0 0.000 0-0
    Lexington Lexington Legends 0 0 0.000 0-0
    High Point High Point Rockers 0 0 0.000 0-0
  • North W L PCT Streak Last 10
    York York Revolution 35 19 0.648 2W 5-5
    Long Island Long Island Ducks 27 27 0.500 1W 4-6
    Lancaster Lancaster Stormers 26 28 0.481 2L 4-6
    Staten Island Staten Island Ferry Hawks 26 28 0.481 1L 6-4
    Hagerstown Hagerstown Flying Boxcars 14 40 0.259 1L 4-6
    South W L PCT Streak Last 10
    High Point High Point Rockers 36 18 0.667 1W 4-6
    S Maryland Southern Maryland Blue Crabs 30 24 0.556 1W 6-4
    Lexington Lexington Legends 28 26 0.519 1L 7-3
    Charleston Charleston Dirty Birds 26 28 0.481 1W 4-6
    Gastonia Gastonia Ghost Peppers 22 32 0.407 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 35 19 0.648 2W 5-5
    Long Island Long Island Ducks 27 27 0.500 1W 4-6
    Lancaster Lancaster Stormers 26 28 0.481 2L 4-6
    Staten Island Staten Island Ferry Hawks 26 28 0.481 1L 6-4
    Hagerstown Hagerstown Flying Boxcars 14 40 0.259 1L 4-6
    South W L PCT Streak Last 10
    High Point High Point Rockers 36 18 0.667 1W 4-6
    S Maryland Southern Maryland Blue Crabs 30 24 0.556 1W 6-4
    Lexington Lexington Legends 28 26 0.519 1L 7-3
    Charleston Charleston Dirty Birds 26 28 0.481 1W 4-6
    Gastonia Gastonia Ghost Peppers 22 32 0.407 1L 6-4