Standings

  • North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 28 14 0.667 1W 7-3
    Long Island Long Island Ducks 27 15 0.643 4W 8-2
    York York Revolution 23 19 0.548 2W 7-3
    Staten Island Staten Island Ferry Hawks 16 26 0.381 2L 2-8
    Hagerstown Hagerstown Flying Boxcars 11 31 0.262 4L 2-8
    South W L PCT Streak Last 10
    Gastonia Gastonia Ghost Peppers 24 18 0.571 1L 4-6
    High Point High Point Rockers 23 19 0.548 2L 6-4
    Lexington Lexington Legends 22 19 0.537 2W 4-6
    S Maryland Southern Maryland Blue Crabs 18 23 0.439 2W 5-5
    Charleston Charleston Dirty Birds 17 25 0.405 2L 5-5
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    Long Island Long Island Ducks 62 43 0.590 4W 8-2
    York York Revolution 62 43 0.590 2W 7-3
    Lancaster Lancaster Stormers 59 46 0.562 1W 7-3
    Staten Island Staten Island Ferry Hawks 46 59 0.438 2L 2-8
    Hagerstown Hagerstown Flying Boxcars 25 80 0.238 4L 2-8
    South W L PCT Streak Last 10
    High Point High Point Rockers 64 41 0.610 2L 6-4
    S Maryland Southern Maryland Blue Crabs 54 50 0.519 2W 5-5
    Lexington Lexington Legends 53 51 0.510 2W 4-6
    Gastonia Gastonia Ghost Peppers 52 53 0.495 1L 4-6
    Charleston Charleston Dirty Birds 47 58 0.448 2L 5-5