Standings

  • North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 40 23 0.635 1W 6-4
    York York Revolution 37 25 0.597 5W 7-3
    Long Island Long Island Ducks 34 29 0.540 6L 3-7
    Staten Island Staten Island FerryHawks 25 36 0.410 1L 6-4
    Hagerstown Hagerstown Flying Boxcars 16 46 0.258 3L 2-8
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 38 25 0.603 2L 2-8
    High Point High Point Rockers 38 25 0.603 6W 8-2
    Gastonia Gastonia Baseball Club 37 26 0.587 2W 6-4
    Lexington Lexington Legends 25 37 0.403 2W 7-3
    S Maryland Southern Maryland Blue Crabs 22 40 0.355 2L 3-7
  • North W L PCT Streak Last 10
    York York Revolution 43 20 0.683 6W 8-2
    Lancaster Lancaster Stormers 31 32 0.492 1W 5-5
    Long Island Long Island Ducks 30 33 0.476 2W 5-5
    Staten Island Staten Island FerryHawks 30 33 0.476 1L 5-5
    Hagerstown Hagerstown Flying Boxcars 20 43 0.317 4L 4-6
    South W L PCT Streak Last 10
    Gastonia Gastonia Baseball Club 46 17 0.730 8W 9-1
    High Point High Point Rockers 36 27 0.571 4L 3-7
    Charleston Charleston Dirty Birds 31 32 0.492 2L 4-6
    S Maryland Southern Maryland Blue Crabs 31 32 0.492 4W 6-4
    Lexington Lexington Legends 17 46 0.270 9L 1-9
  • North W L PCT Streak Last 10
    York York Revolution 80 45 0.640 5W 7-3
    Lancaster Lancaster Stormers 71 55 0.563 1W 6-4
    Long Island Long Island Ducks 64 62 0.508 6L 3-7
    Staten Island Staten Island FerryHawks 55 69 0.444 1L 6-4
    Hagerstown Hagerstown Flying Boxcars 36 89 0.288 3L 2-8
    South W L PCT Streak Last 10
    Gastonia Gastonia Baseball Club 83 43 0.659 2W 6-4
    High Point High Point Rockers 74 52 0.587 6W 8-2
    Charleston Charleston Dirty Birds 69 57 0.548 2L 2-8
    S Maryland Southern Maryland Blue Crabs 53 72 0.424 2L 3-7
    Lexington Lexington Legends 42 83 0.336 2W 7-3