Standings

  • North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 4 2 0.667 1L 4-2
    York York Revolution 4 2 0.667 2W 4-2
    Staten Island Staten Island Ferry Hawks 3 3 0.500 2L 3-3
    Hagerstown Hagerstown Flying Boxcars 3 3 0.500 1W 3-3
    Long Island Long Island Ducks 2 4 0.333 1W 2-4
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 4 2 0.667 1L 4-2
    High Point High Point Rockers 3 3 0.500 2W 3-3
    S Maryland Southern Maryland Blue Crabs 2 3 0.400 1W 2-3
    Lexington Lexington Legends 2 3 0.400 1L 2-3
    Gastonia Gastonia Ghost Peppers 2 4 0.333 2L 2-4
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 43 26 0.623 2W 6-4
    Long Island Long Island Ducks 37 32 0.536 1W 6-4
    Lancaster Lancaster Stormers 35 34 0.507 1L 6-4
    Staten Island Staten Island Ferry Hawks 33 36 0.478 2L 5-5
    Hagerstown Hagerstown Flying Boxcars 17 52 0.246 1W 3-7
    South W L PCT Streak Last 10
    High Point High Point Rockers 44 25 0.638 2W 5-5
    S Maryland Southern Maryland Blue Crabs 38 30 0.559 1W 6-4
    Charleston Charleston Dirty Birds 34 35 0.493 1L 6-4
    Lexington Lexington Legends 33 35 0.485 1L 3-7
    Gastonia Gastonia Ghost Peppers 30 39 0.435 2L 4-6