• North W L PCT Streak Last 10
    Hagerstown Hagerstown Flying Boxcars 0 0 0.000 0-0
    Lancaster Lancaster Stormers 0 0 0.000 0-0
    York York Revolution 0 0 0.000 0-0
    Staten Island Staten Island Ferry Hawks 0 0 0.000 0-0
    Long Island Long Island Ducks 0 0 0.000 0-0
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 0 0 0.000 0-0
    Gastonia Gastonia Ghost Peppers 0 0 0.000 0-0
    S Maryland Southern Maryland Blue Crabs 0 0 0.000 0-0
    Lexington Lexington Legends 0 0 0.000 0-0
    High Point High Point Rockers 0 0 0.000 0-0
  • North W L PCT Streak Last 10
    York York Revolution 39 22 0.639 2W 6-4
    Long Island Long Island Ducks 33 28 0.541 2W 7-3
    Lancaster Lancaster Stormers 30 31 0.492 1W 5-5
    Staten Island Staten Island Ferry Hawks 28 33 0.459 2L 4-6
    Hagerstown Hagerstown Flying Boxcars 14 47 0.230 8L 1-9
    South W L PCT Streak Last 10
    High Point High Point Rockers 40 21 0.656 1W 5-5
    S Maryland Southern Maryland Blue Crabs 34 27 0.557 1L 6-4
    Lexington Lexington Legends 31 30 0.508 1W 5-5
    Charleston Charleston Dirty Birds 29 32 0.475 1L 4-6
    Gastonia Gastonia Ghost Peppers 27 34 0.443 1L 7-3
  • North W L PCT Streak Last 10
    York York Revolution 39 22 0.639 2W 6-4
    Long Island Long Island Ducks 33 28 0.541 2W 7-3
    Lancaster Lancaster Stormers 30 31 0.492 1W 5-5
    Staten Island Staten Island Ferry Hawks 28 33 0.459 2L 4-6
    Hagerstown Hagerstown Flying Boxcars 14 47 0.230 8L 1-9
    South W L PCT Streak Last 10
    High Point High Point Rockers 40 21 0.656 1W 5-5
    S Maryland Southern Maryland Blue Crabs 34 27 0.557 1L 6-4
    Lexington Lexington Legends 31 30 0.508 1W 5-5
    Charleston Charleston Dirty Birds 29 32 0.475 1L 4-6
    Gastonia Gastonia Ghost Peppers 27 34 0.443 1L 7-3

 

  • Batting Leaders

  • Pitching Leaders

Sat July 5th, 2025

No Data Available