• North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 4 1 0.800 3W 4-1
    Staten Island Staten Island Ferry Hawks 3 2 0.600 1L 3-2
    York York Revolution 3 2 0.600 1W 3-2
    Hagerstown Hagerstown Flying Boxcars 2 3 0.400 2L 2-3
    Long Island Long Island Ducks 1 4 0.200 3L 1-4
    South W L PCT Streak Last 10
    Charleston Charleston Dirty Birds 4 1 0.800 4W 4-1
    High Point High Point Rockers 2 3 0.400 1W 2-3
    Gastonia Gastonia Ghost Peppers 2 3 0.400 1L 2-3
    S Maryland Southern Maryland Blue Crabs 2 3 0.400 1W 2-3
    Lexington Lexington Legends 2 3 0.400 1L 2-3
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 42 26 0.618 1W 5-5
    Long Island Long Island Ducks 36 32 0.529 3L 5-5
    Lancaster Lancaster Stormers 35 33 0.515 3W 7-3
    Staten Island Staten Island Ferry Hawks 33 35 0.485 1L 6-4
    Hagerstown Hagerstown Flying Boxcars 16 52 0.235 2L 2-8
    South W L PCT Streak Last 10
    High Point High Point Rockers 43 25 0.632 1W 5-5
    S Maryland Southern Maryland Blue Crabs 38 30 0.559 1W 6-4
    Charleston Charleston Dirty Birds 34 34 0.500 4W 7-3
    Lexington Lexington Legends 33 35 0.485 1L 3-7
    Gastonia Gastonia Ghost Peppers 30 38 0.441 1L 4-6
  • Batting Leaders

  • Pitching Leaders

Sun July 13th, 2025

No Data Available