• North W L PCT Streak Last 10
    York York Revolution 7 4 0.636 2W 7-3
    Lancaster Lancaster Stormers 7 4 0.636 1L 6-4
    Long Island Long Island Ducks 5 6 0.455 1L 5-5
    Staten Island Staten Island Ferry Hawks 4 7 0.364 3L 3-7
    Hagerstown Hagerstown Flying Boxcars 4 7 0.364 4L 3-7
    South W L PCT Streak Last 10
    Lexington Lexington Legends 7 3 0.700 5W 7-3
    High Point High Point Rockers 6 5 0.545 1W 5-5
    Charleston Charleston Dirty Birds 5 5 0.500 1W 5-5
    S Maryland Southern Maryland Blue Crabs 4 5 0.444 2L 4-5
    Gastonia Gastonia Ghost Peppers 4 7 0.364 2W 3-7
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 46 28 0.622 2W 7-3
    Long Island Long Island Ducks 40 34 0.541 1L 5-5
    Lancaster Lancaster Stormers 38 36 0.514 1L 6-4
    Staten Island Staten Island Ferry Hawks 34 40 0.459 3L 3-7
    Hagerstown Hagerstown Flying Boxcars 18 56 0.243 4L 3-7
    South W L PCT Streak Last 10
    High Point High Point Rockers 47 27 0.635 1W 5-5
    S Maryland Southern Maryland Blue Crabs 40 32 0.556 2L 5-5
    Lexington Lexington Legends 38 35 0.521 5W 7-3
    Charleston Charleston Dirty Birds 35 38 0.479 1W 5-5
    Gastonia Gastonia Ghost Peppers 32 42 0.432 2W 3-7
  • Batting Leaders

No Pitching Data Available

Sun July 20th, 2025

No Data Available