Stats

  • Fri July 26th, 2024

  • Scheduled Games

    Past Games

    • North W L PCT Streak Last 10
      Lancaster Lancaster Stormers 13 4 0.765 1L 8-2
      York York Revolution 11 6 0.647 1W 7-3
      Long Island Long Island Ducks 9 8 0.529 1W 6-4
      Hagerstown Hagerstown Flying Boxcars 4 12 0.250 1W 2-8
      Staten Island Staten Island FerryHawks 4 13 0.235 1L 2-8
      South W L PCT Streak Last 10
      High Point High Point Rockers 12 5 0.706 2W 6-4
      Charleston Charleston Dirty Birds 11 6 0.647 2W 8-2
      Gastonia Gastonia Baseball Club 9 8 0.529 2L 5-5
      S Maryland Southern Maryland Blue Crabs 6 10 0.375 1L 3-7
      Lexington Lexington Legends 5 12 0.294 2L 3-7
    • North W L PCT Streak Last 10
      York York Revolution 43 20 0.683 6W 8-2
      Lancaster Lancaster Stormers 31 32 0.492 1W 5-5
      Staten Island Staten Island FerryHawks 30 33 0.476 1L 5-5
      Long Island Long Island Ducks 30 33 0.476 2W 5-5
      Hagerstown Hagerstown Flying Boxcars 20 43 0.317 4L 4-6
      South W L PCT Streak Last 10
      Gastonia Gastonia Baseball Club 46 17 0.730 8W 9-1
      High Point High Point Rockers 36 27 0.571 4L 3-7
      Charleston Charleston Dirty Birds 31 32 0.492 2L 4-6
      S Maryland Southern Maryland Blue Crabs 31 32 0.492 4W 6-4
      Lexington Lexington Legends 17 46 0.270 9L 1-9
    • North W L PCT Streak Last 10
      York York Revolution 54 26 0.675 1W 7-3
      Lancaster Lancaster Stormers 44 36 0.550 1L 8-2
      Long Island Long Island Ducks 39 41 0.488 1W 6-4
      Staten Island Staten Island FerryHawks 34 46 0.425 1L 2-8
      Hagerstown Hagerstown Flying Boxcars 24 55 0.304 1W 2-8
      South W L PCT Streak Last 10
      Gastonia Gastonia Baseball Club 55 25 0.688 2L 5-5
      High Point High Point Rockers 48 32 0.600 2W 6-4
      Charleston Charleston Dirty Birds 42 38 0.525 2W 8-2
      S Maryland Southern Maryland Blue Crabs 37 42 0.468 1L 3-7
      Lexington Lexington Legends 22 58 0.275 2L 3-7
  • Batting Leaders

    Pitching Leaders